Suzuki Alto 800 Value in India
The worth of the Suzuki Alto 800 in India begins from ₹ 3.54 Lakh and goes as much as ₹ 5.13 Lakh. The on-road worth of the Alto 800 varies from metropolis to metropolis.
Variant | Ex-showroom Value (₹) |
---|---|
STD | 3.54 Lakh |
LXI | 3.82 Lakh |
VXI | 4.13 Lakh |
Xpress | 4.43 Lakh |
Suzuki Alto 800 Value in All States of India
State | Ex-showroom Value (₹) |
---|---|
Andhra Pradesh | 3.54 Lakh to five.13 Lakh |
Arunachal Pradesh | 3.54 Lakh to five.13 Lakh |
Assam | 3.54 Lakh to five.13 Lakh |
Bihar | 3.54 Lakh to five.13 Lakh |
Chhattisgarh | 3.54 Lakh to five.13 Lakh |
Delhi | 3.54 Lakh to five.13 Lakh |
Goa | 3.54 Lakh to five.13 Lakh |
Gujarat | 3.54 Lakh to five.13 Lakh |
Haryana | 3.54 Lakh to five.13 Lakh |
Himachal Pradesh | 3.54 Lakh to five.13 Lakh |
Jammu and Kashmir | 3.54 Lakh to five.13 Lakh |
Jharkhand | 3.54 Lakh to five.13 Lakh |
Karnataka | 3.54 Lakh to five.13 Lakh |
Kerala | 3.54 Lakh to five.13 Lakh |
Madhya Pradesh | 3.54 Lakh to five.13 Lakh |
Maharashtra | 3.54 Lakh to five.13 Lakh |
Manipur | 3.54 Lakh to five.13 Lakh |
Meghalaya | 3.54 Lakh to five.13 Lakh |
Mizoram | 3.54 Lakh to five.13 Lakh |
Nagaland | 3.54 Lakh to five.13 Lakh |
Odisha | 3.54 Lakh to five.13 Lakh |
Punjab | 3.54 Lakh to five.13 Lakh |
Rajasthan | 3.54 Lakh to five.13 Lakh |
Sikkim | 3.54 Lakh to five.13 Lakh |
Tamil Nadu | 3.54 Lakh to five.13 Lakh |
Telangana | 3.54 Lakh to five.13 Lakh |
Tripura | 3.54 Lakh to five.13 Lakh |
Uttar Pradesh | 3.54 Lakh to five.13 Lakh |
Uttarakhand | 3.54 Lakh to five.13 Lakh |
West Bengal | 3.54 Lakh to five.13 Lakh |
Suzuki Alto 800 Colours
The Suzuki Alto 800 is on the market in six completely different colours:
- Stable White
- Silky Silver
- Granite Gray
- Mojito Inexperienced
- Cerulean Blue
- Uptown Pink
Suzuki Alto 800 Mileage
Variant | Transmission | ARAI Mileage (km/l) |
---|---|---|
STD | Petrol | 22.05 |
STD | CNG | 26.11 |
LXI | Petrol | 22.05 |
VXI | Petrol | 22.05 |
Xpress | Petrol | 22.05 |
Xpress | CNG | 31.59 |
Suzuki Alto 800 Prime-speed
Variant | Transmission | Prime Pace (km/h) |
---|---|---|
STD | Petrol | 145 |
STD | CNG | 120 |
LXI | Petrol | 145 |
VXI | Petrol | 145 |
Xpress | Petrol | 145 |
Xpress | CNG | 120 |
Suzuki Alto 800 Options
Characteristic | Description |
---|---|
Security | |
Airbags | Twin entrance airbags |
Seat belt warning | Driver and passenger seat belt warning |
Anti-lock braking system (ABS) | Sure |
Digital brake-force distribution (EBD) | Sure |
Engine immobilizer | Sure |
Safety | |
Engine immobilizer | Sure |
Locks | |
Central locking | Sure |
Consolation & Comfort | |
Parking sensors | Rear sensors (Xpress variant solely) |
Doorways, Home windows, Mirrors & Wipers | |
Anti-glare rearview mirror | Sure |
ORVMs | Sure |
Boot-lid opener | Sure |
Door handles | Inside and exterior handles |
Door pockets | Entrance and rear door pockets |
Lighting | |
Headlight peak adjuster | Sure |
Tail lights | Sure |
Cabin lamps | Entrance and rear dome lights |
Seats, Upholstery & Storage | |
Seat upholstery | Cloth |
Driver peak adjustable seat | Sure |
Entrance passenger seat adjustment | Sure |
Rear passenger seats | 60/40 split-folding |
Interiors | |
Inside colours | Silky Silver, Granite Gray, Uptown Pink, Mojito Inexperienced, Cerulean Blue |
Cup holders | Two cup holders within the entrance heart console |
Leisure, Info & Instrumentation | |
Instrument cluster | Analog speedometer, tachometer, gasoline gauge, and journey meter |
Journey meter | Sure |
Tachometer | Sure |
Guarantee | |
Normal guarantee (years) | 3 |
Normal guarantee (kilometers) | 100,000 |
Expertise options: | |
Infotainment system | No |
Navigation | No |
Driver help options: | |
None | No |
Suzuki Alto 800 Specs
Dimension | Measurement |
---|---|
Size | 3,536 mm |
Width | 1,565 mm |
Peak | 1,495 mm |
Wheelbase | 2,360 mm |
Kerb Weight | 765 kg |
Floor Clearance | 165 mm |
Capability | |
Doorways | 4 |
Seating Capability | 5 |
No of Seating Rows | 2 |
Boot House | 165 liters |
Gasoline Tank Capability | 35 liters |
Engine | |
Displacement | 796 cc |
Engine Sort | Petrol |
Cylinders | 3 |
Valves | 4 |
Max Energy (BHP) | 35.26 BHP at 6,000 rpm |
Max Torque (NM) | 69.7 Nm at 4,000 rpm |
Mileage (ARAI) | 22.05 kmpl |
Transmission Sort | Handbook |
No of gears | 5 |
0-60 mph: | 14.5 seconds |
Drive Sort | Rear-wheel drive |
Gasoline | Petrol |
Gasoline Sort | Petrol |
Gasoline Tank Capability | 35 liters |
Suspensions, Brakes, Steering & Tyres | |
Suspension Entrance | MacPherson strut with coil springs |
Suspension Rear | Composite coil springs |
Entrance Brake Sort | Disc brakes |
Rear Brake Sort | Drum brakes |
Steering Sort | Electrical energy steering |
Spare Wheel | House saver |
Wheel Dimension (inches) | 13 |
Tyre Dimension Entrance | 155/70 R13 |
Tyre Dimension Rear | 155/70 R13 |
Suzuki Alto 800 Opponents
Characteristic | Suzuki Alto 800 | Maruti Wagon R | Hyundai Santro | Renault Kwid |
---|---|---|---|---|
Beginning Value (₹) | 3.54 Lakh | 5.19 Lakh | 4.36 Lakh | 4.44 Lakh |
Engine Sort | Petrol, CNG | Petrol, CNG | Petrol, CNG | Petrol, CNG |
Displacement (cc) | 796 | 1000 | 1100 | 999 |
Energy (BHP) | 35.26 | 58.36 | 67.1 | 54 |
Torque (Nm) | 69.7 | 85 | 100.5 | 72 |
Mileage (ARAI) | 22.05 | 21.5 | 20.3 | 22.75 |
Transmission | Handbook | Handbook, AMT | Handbook, AMT | Handbook |
Size (mm) | 3536 | 3655 | 3610 | 3799 |
Width (mm) | 1565 | 1510 | 1565 | 1579 |
Peak (mm) | 1495 | 1575 | 1505 | 1584 |
Wheelbase (mm) | 2360 | 2405 | 2385 | 2429 |
Boot House (liters) | 165 | 313 | 235 | 300 |
Gasoline Tank Capability (liters) | 35 | 32 | 35 | 28 |
Suzuki Alto 800 Execs and Cons
Characteristic | Execs | Cons |
---|---|---|
Value | Reasonably priced | Not as highly effective or fuel-efficient as some opponents |
Dimension | Compact and straightforward to park | Small inside |
Options | Primary however useful | Not as many options as some opponents |
Efficiency | Sufficient for metropolis driving | Not as highly effective as some opponents |
Gasoline Effectivity | Good for a petroleum automotive | Not as fuel-efficient because the CNG variant |
Experience High quality | Comfy for metropolis driving | Could be bumpy on tough roads |
Reliability | Confirmed observe file of reliability | Some homeowners have reported minor points |
Resale Worth | Good resale worth | Might not maintain its worth in addition to some opponents |
Suzuki Alto 800 Opinions and Rankings
Supply | Ranking | Abstract |
---|---|---|
Edmunds | 7.2 out of 10 | “The Suzuki Alto 800 is a good option for budget-minded buyers who are looking for a reliable and fuel-efficient city car. However, it is important to keep in mind that it is a small car with basic features, so it is not the best choice for those who need a lot of space or features.” |
Automotive and Driver | 6.5 out of 10 | “The Suzuki Alto 800 is a fun and affordable car that is perfect for city driving. However, it is not as powerful or fuel-efficient as some competitors, and the interior is a bit cramped.” |
AutoGuide | 7.8 out of 10 | “The Suzuki Alto 800 is a great value for the money. It is a reliable and fuel-efficient car that is perfect for city driving. However, it is not the best choice for those who need a lot of space or features.” |
Prime Gear | 7.0 out of 10 | “The Suzuki Alto 800 is a fun and funky little car that is sure to put a smile on your face. However, it is not as refined or powerful as some competitors, and the interior is a bit basic.” |
Kelley Blue E book | 7.4 out of 10 | “The Suzuki Alto 800 is a good all-around car that is perfect for city driving. It is reliable, fuel-efficient, and affordable. However, it is not as powerful or spacious as some competitors.” |
Suzuki Alto 800 Equipment
Class | Accent | Description | Value (₹) |
---|---|---|---|
Exterior | Mud Flaps | Protects the automotive’s physique from filth and dust. | 500 |
Door Visors | Protects the automotive’s inside from rain and wind. | 800 | |
Rear Spoiler | Improves the automotive’s aerodynamics and provides a sporty contact. | 1,500 | |
Roof Rails | Permits you to carry additional gear, corresponding to bikes or kayaks. | 2,000 | |
Wheel Covers | Improves the looks of the automotive’s wheels. | 1,000 | |
Alloy Wheels | Replaces the automotive’s metal wheels with lighter and extra trendy alloy wheels. | 5,000 | |
Inside | Ground Mats | Protects the automotive’s flooring from filth and spills. | 500 |
Seat Covers | Protects the automotive’s seats from put on and tear. | 1,500 | |
Steering Wheel Cowl | Improves the appear and feel of the steering wheel. | 300 | |
Gear Shift Knob | Improves the appear and feel of the gear shift knob. | 250 | |
Solar Visor | Protects the motive force and entrance passenger from glare. | 100 | |
Infotainment System | Gives navigation, leisure, and different options. | 5,000 | |
Safety | Gear Lock | Prevents the automotive from being shifted out of park. | 500 |
Alarm System | Protects the automotive from theft. | 2,000 | |
Others | Automotive Cellphone Holder | Permits you to safely and securely mount your cellphone whilst you’re driving. | 100 |
Sprint Cam | Data your driving footage, which might be useful in case of an accident. | 2,000 |
Suzuki Alto 800 FAQs
Q: When was the Suzuki Alto 800 launched in India?
A: The Suzuki Alto 800 was first launched in India in 2012. It has since acquired two facelifts, in 2016 and 2021.
Q: How a lot does the Suzuki Alto 800 value in India?
A: The beginning worth of the Suzuki Alto 800 in India is ₹ 3.54 Lakh and goes as much as ₹ 5.13 Lakh (ex-showroom). The on-road worth of the Alto 800 varies from metropolis to metropolis.
Q: What are the variants of the Suzuki Alto 800 in India?
A: The Suzuki Alto 800 is on the market in 4 variants: STD, LXI, VXI, and Xpress.
Q: What are the colours obtainable for the Suzuki Alto 800 in India?
A: The Suzuki Alto 800 is on the market in six colours: Stable White, Silky Silver, Granite Gray, Mojito Inexperienced, Cerulean Blue, and Uptown Pink.
Q: What’s the mileage of the Suzuki Alto 800 in India?
A: The gasoline effectivity of the Suzuki Alto 800 will depend on the variant and transmission sort. The mileage figures vary from 22.05 kmpl to 31.59 kmpl (ARAI).
Q: What’s the high pace of the Suzuki Alto 800 in India?
A: The highest pace of the Suzuki Alto 800 will depend on the variant and transmission sort. The highest speeds vary from 120 kmph to 145 kmph.
Q: What are the protection options of the Suzuki Alto 800 in India?
A: The Suzuki Alto 800 comes customary with twin entrance airbags, anti-lock braking system (ABS), digital brake-force distribution (EBD),