The 2025 Honda Accord is a well-liked mid-size sedan. It’s recognized for its reliability, practicality, and comfy driving expertise. It stands out with its spacious and comfy inside, making it a fantastic selection for each drivers and passengers.
This new model additionally has aggressive gasoline economic system. Security is a prime precedence for Honda Motors, and the next-generation Accord is not any exception. It usually consists of superior security applied sciences just like the Honda Sensing suite. The suite has options corresponding to collision mitigation braking, adaptive cruise management, and lane-keeping help.
The Accord handles nicely and is fulfilling to drive, particularly for a mid-size sedan. Nonetheless, earlier fashions obtained criticism for his or her infotainment methods’ usability and responsiveness. The Honda Accord maintains its popularity as a dependable car with a wealthy historical past.
This text is a complete information that covers every part it’s worthwhile to know concerning the 2025 Honda Accord. It consists of its launch date, value, trim ranges, options, and security. Learn till the top for an entire overview of what the following Honda Accord provides.
2025 Honda Accord Value
The 2025 Honda Accord Hybrid ranges from about $25,000 for the bottom mannequin to greater than $30,000 for the highest trim.
Trim Stage | Beginning Value | Key Options |
---|---|---|
LX | $24,770 | 1.5L turbocharged engine, CVT transmission, LED headlights, material seats, 7-inch touchscreen |
EX | $27,250 | Provides: Moonroof, dual-zone local weather management, heated seats, 8-inch touchscreen, Apple CarPlay and Android Auto |
EX-L | $29,290 | Provides: Leather-based-trimmed seats, heated steering wheel, energy driver’s seat, Honda Sensing driver help options |
Touring | $32,090 | Provides: 19-inch alloy wheels, navigation, Bose premium audio, wi-fi telephone charging, heated rear seats |
Sport | $31,895 | Provides: Sporty exterior styling, black inside accents, paddle shifters, 10-speed automated transmission |
Sport-L Hybrid | $33,640 | Provides: Hybrid powertrain, gasoline economic system of 48 mpg mixed, leather-trimmed seats |
EX-L Hybrid | $33,540 | Provides: Hybrid powertrain, gasoline economic system of 48 mpg mixed, leather-trimmed seats, Honda Sensing driver help options |
Touring Hybrid | $37,190 | Provides: Hybrid powertrain, gasoline economic system of 48 mpg mixed, navigation, Bose premium audio, wi-fi telephone charging, heated rear seats |
2025 Honda Accord Colours
Commonplace Colours:
- Meteorite Grey Metallic
- Canyon River Blue Metallic
- Crystal Black Pearl
Premium Colours:
- Platinum White Pearl
- Radiant Pink Metallic
- Nonetheless Evening Pearl
- City Grey Pearl
Sport Trim:
- Sonic Grey Pearl (Unique)
Sport-L Hybrid Trim:
- Radiant Pink Metallic II (Unique)
2025 Honda Accord Mileage
Trim Stage | Estimated Mixed MPG (2024 Accord/Trade Developments) | Hybrid Possibility Estimate (Based mostly on Present Hybrid Fashions) |
---|---|---|
LX | 30-34 | N/A |
EX | 28-32 | N/A |
EX-L | 27-31 | N/A |
Touring | 26-30 | N/A |
Sport | 25-29 | N/A |
Sport-L Hybrid | N/A | 40-45 |
EX-L Hybrid | N/A | 45-50 |
Touring Hybrid | N/A | 45-50 |
2025 Honda Accord High-speed
Trim Stage | 2024 Honda Accord High Pace (Estimated) | Potential 2025 Honda Accord High Pace (Speculative) |
---|---|---|
LX | 138 mph | Much like 2024 Accord |
EX | 138 mph | Much like 2024 Accord |
EX-L | 138 mph | Much like 2024 Accord |
Touring | 145 mph | Doubtlessly barely increased attributable to sportier suspension |
Sport | 145 mph | Doubtlessly barely increased attributable to sportier suspension |
Sport-L Hybrid | 135 mph | Much like 2024 Accord Hybrid |
EX-L Hybrid | 135 mph | Much like 2024 Accord Hybrid |
Touring Hybrid | 135 mph | Much like 2024 Accord Hybrid |
2025 Honda Accord Options
Function | LX | EX | EX-L | Touring | Sport | Sport-L Hybrid | EX-L Hybrid | Touring Hybrid |
---|---|---|---|---|---|---|---|---|
Security & Safety | ||||||||
Airbags | Commonplace (6) | Commonplace (6) | Commonplace (6) | Commonplace (6) | Commonplace (6) | Commonplace (6) | Commonplace (6) | Commonplace (6) |
Seat Belt Warning | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
ABS | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
EBD | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Engine Immobilizer | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Consolation & Comfort | ||||||||
Parking Sensors | – | Optionally available | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Doorways, Home windows, Mirrors & Wipers | ||||||||
Anti-glare Mirrors | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
ORVMs | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Boot-lid Opener | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Door Handles | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Inside Door Handles | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Door Pockets | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Lighting | ||||||||
Headlight Top Adjuster | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Tail Lights | LED | LED | LED | LED | LED | LED | LED | LED |
Cabin Lamps | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Seats, Upholstery & Storage | ||||||||
Seat Upholstery | Cloth | Fabric | Leather-based | Leather-based | Sport Cloth | Leatherette | Leather-based | Leather-based |
Driver Top Adjustable Seat | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Entrance Passenger Seat Adjustment | Handbook | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Rear Passenger Seats | Folding | Folding | Folding | Folding | Folding | Folding | Folding | Folding |
Interiors | ||||||||
Inside Colors | Black, Beige | Black, Beige | Black, Beige, Brown | Black, Beige, Brown | Black, Pink | Black, Blue | Black, Beige | Black, Beige |
Cup Holders | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Leisure, Data & Instrumentation | ||||||||
Instrument Cluster | Analog | Analog | Digital | Digital | Digital | Digital | Digital | Digital |
Journey Meter | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Tachometer | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Guarantee | ||||||||
Commonplace Guarantee (Years) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Commonplace Guarantee (kilometers) | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 |
Know-how options: | ||||||||
Infotainment system | Commonplace (7-inch touchscreen) | Commonplace (8-inch touchscreen) | Commonplace (10.2-inch touchscreen) | Commonplace (12.3-inch touchscreen) | Commonplace (10.2-inch touchscreen) | Commonplace (10.2-inch touchscreen) | Commonplace (10.2-inch touchscreen) | Commonplace (12.3-inch touchscreen) |
Navigation | Optionally available | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
2025 Honda Accord Specs
Function | LX | EX | EX-L | Touring | Sport | Sport-L Hybrid | EX-L Hybrid | Touring Hybrid |
---|---|---|---|---|---|---|---|---|
Dimensions & Weight | ||||||||
Size (mm) | 4900 | 4900 | 4900 | 4940 | 4900 | 4900 | 4900 | 4940 |
Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
Top (mm) | 1460 | 1460 | 1460 | 1470 | 1460 | 1460 | 1460 | 1470 |
Wheelbase (mm) | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 |
Kerb Weight (kg) | 1500 (approx.) | 1550 (approx.) | 1600 (approx.) | 1650 (approx.) | 1580 (approx.) | 1630 (approx.) | 1680 (approx.) | 1730 (approx.) |
Floor Clearance (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Capability | ||||||||
Doorways | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capability | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Boot House (L) | 480 | 480 | 480 | 480 | 430 | 450 | 480 | 480 |
Gasoline Tank Capability (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Engine | ||||||||
Displacement (cc) | 2.0L | 2.0L | 1.5L Turbo | 1.5L Turbo | 2.0L Turbo | 2.0L Turbo | 2.0L Turbo | 2.0L Turbo + Electrical Motor |
Engine Sort | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder Hybrid |
Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Valves | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Max Energy (BHP) | 158 | 192 | 192 | 212 | 252 | 252 | 252 | 272 (mixed) |
Max Torque (Nm) | 192 | 242 | 242 | 260 | 350 | 350 | 350 | 390 (mixed) |
Mileage (ARAI) (km/l) | 16 | 17 | 18 | 19 | 15 | 16 | 17 | 20 (mixed) |
Transmission Sort | CVT | CVT | CVT | CVT | 10-speed AT | 10-speed AT | CVT | CVT |
2025 Honda Accord Opponents
Function | 2025 Honda Accord (Estimated) | Toyota Camry | Nissan Altima | Hyundai Sonata | Mazda 6 |
---|---|---|---|---|---|
Beginning Value | $26,000 (estimated) | $25,845 | $25,295 | $24,550 | $25,750 |
Engine | 2.0L 4-cylinder, 1.5L Turbo 4-cylinder, 2.0L Turbo Hybrid | 2.5L 4-cylinder, 3.5L V6 | 2.0L 4-cylinder, 2.5L 4-cylinder | 2.5L 4-cylinder, 1.6L Turbo 4-cylinder | 2.5L 4-cylinder, 2.5L Turbo 4-cylinder |
Horsepower | 158-252 (estimated) | 203-301 | 188-248 | 191-232 | 186-256 |
Gasoline Economic system (mixed) | 35-40 mpg (estimated) | 30-38 mpg | 28-32 mpg | 27-36 mpg | 26-30 mpg |
Options | Commonplace Apple CarPlay/Android Auto, Honda Sensing security suite, obtainable 12.3-inch touchscreen | Commonplace Toyota Security Sense 3.0, obtainable head-up show, heated/ventilated seats | Commonplace Nissan Security Protect 360, obtainable ProPILOT Help 2.0, panoramic moonroof | Commonplace Hyundai SmartSense, obtainable Bose premium audio, distant begin | Commonplace Mazda i-Activsense, obtainable G-Vectoring Management Plus, paddle shifters |
Strengths | Spacious inside, fuel-efficient hybrid choice, sturdy security options | Dependable and fuel-efficient, spacious inside, obtainable V6 engine | Sporty dealing with, snug trip, normal security options | Fashionable design, lengthy guarantee, obtainable all-wheel drive | Highly effective turbo engine, partaking driving dynamics, premium inside |
Weaknesses | Not but obtainable, infotainment system could be laggy | Bland styling, some inside supplies really feel low cost | Not as spacious as some rivals, CVT can really feel rubbery | No hybrid choice, inside could be noisy | Small cargo house, handbook transmission not obtainable |
2025 Honda Accord Execs and Cons
Execs | Cons |
---|---|
Spacious inside | Not but obtainable for buy |
Gasoline-efficient hybrid choice | Infotainment system could be laggy (primarily based on earlier fashions) |
Robust security options (Honda Sensing suite) | Pricing could also be barely increased than some rivals |
Trendy and trendy design (anticipated) | Commonplace options could be much less beneficiant than some rivals |
Improved know-how options (bigger touchscreen, probably) | Unsure driving dynamics in comparison with sportier rivals |
Comfy trip high quality (anticipated) | Restricted data on cargo house and trunk capability |
2025 Honda Accord Equipment
Class | LX | EX | EX-L | Touring | Sport | Sport-L Hybrid | EX-L Hybrid | Touring Hybrid |
---|---|---|---|---|---|---|---|---|
Exterior Equipment | ||||||||
Roof Racks | Optionally available | Optionally available | Optionally available | Commonplace | Optionally available | Optionally available | Optionally available | Commonplace |
Wheel Locks | Optionally available | Optionally available | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Splash Guards | Optionally available | Optionally available | Optionally available | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Mud Flaps | Optionally available | Optionally available | Optionally available | Optionally available | Optionally available | Optionally available | Optionally available | Optionally available |
Chrome Door Handles | Optionally available | Optionally available | Optionally available | Commonplace | Not beneficial | Not beneficial | Optionally available | Optionally available |
Window Visors | Optionally available | Optionally available | Optionally available | Commonplace | Optionally available | Optionally available | Optionally available | Optionally available |
Inside Equipment | ||||||||
Ground Mats | All-weather | All-weather | All-weather | Carpet & All-weather | All-weather | All-weather | All-weather | All-weather |
Cargo Liner | Optionally available | Optionally available | Optionally available | Commonplace | Optionally available | Optionally available | Optionally available | Commonplace |
Seat Protectors | Optionally available | Optionally available | Optionally available | Commonplace | Optionally available | Optionally available | Optionally available | Commonplace |
Cargo Organizers | Optionally available | Optionally available | Optionally available | Commonplace | Optionally available | Optionally available | Optionally available | Commonplace |
Steering Wheel Cowl | Optionally available | Optionally available | Optionally available | Optionally available | Optionally available | Optionally available | Optionally available | Optionally available |
Cellphone Mount | Optionally available | Optionally available | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Tech & Comfort | ||||||||
Distant Begin | Optionally available | Optionally available | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Head-Up Show | – | – | Optionally available | Commonplace | – | – | Optionally available | Commonplace |
Wi-fi Charger | – | Optionally available | Commonplace | Commonplace | – | – | Commonplace | Commonplace |
Premium Sound System | – | Optionally available | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Efficiency & Look | ||||||||
Alloy Wheels | – | Optionally available | Optionally available | Commonplace | Commonplace | Commonplace | Commonplace | Commonplace |
Sport Suspension | – | – | – | Optionally available | Commonplace | – | – | Optionally available |
Exhaust System | – | – | – | – | Commonplace | – | – | – |
Physique Kits | – | – | – | – | Optionally available | – | – | – |
2025 Honda Accord FAQs
- When will the 2025 Honda Accord be launched?
- There isn’t a official launch date but, nevertheless it’s anticipated to be someday in late 2024 or early 2025.
- What are the anticipated beginning costs for various trim ranges?
- Costs should not confirmed, however estimates vary from round $26,000 for the LX trim to over $35,000 for the Touring Hybrid.
- What physique kinds can be obtainable?
- The 2025 Accord is anticipated to be obtainable as a sedan solely, much like the present mannequin.