The Lexus GX is a luxurious SUV that good design, efficiency. Its present good perfomance on highway.
I grin every time I hearth up that highly effective V8 engine and really feel the graceful surge of acceleration – discuss placing some pleasure in your drive! Whether or not I’m battling metropolis visitors or climbing a tricky hill off-road, the GX handles it with finesse. The buttery leather-based seats wrap me in consolation, whereas the intuitive controls and high-end sound system maintain me fortunately entertained.
After an extended day, sinking into this sanctuary on wheels leaves me blissfully relaxed. With its distinctive fusion of aesthetics, efficiency and refinement, my Lexus GX looks like an extension of myself. Driving this SUV makes me really feel empowered, assured and able to tackle any journey. Every journey is a fully soul-soothing expertise. For me, no different luxurious SUV stirs up such delight and evokes me to reside life to the fullest. The GX retains wonderful me time and time once more!
Lexus GX Worth in India
Lexus GX will likely be a beginning worth ofRs.70.00 Lakhin India. It can launch in Jan. 2024.
Variant | Estimated Beginning Worth (INR) | Notes |
---|---|---|
Lexus GX Normal | ₹70.00 Lakh | Base trim with core options and capabilities. |
Lexus GX Luxurious | ₹75.00 Lakh | Upgraded options like premium leather-based, power-folding seats, and driver-assistance tech. |
Lexus GX Black Version | ₹78.00 Lakh | Restricted version with blacked-out accents and distinctive inside parts. |
Lexus GX Overtrail (North America solely) | Not relevant | Not presently out there in India. |
Lexus GX Worth in All States of India
State | Lexus GX Normal (Estimated Worth Vary, INR) | Lexus GX Luxurious (Estimated Worth Vary, INR) | Lexus GX Black Version (Estimated Worth Vary, INR) |
---|---|---|---|
Andhra Pradesh | ₹73.50 Lakh – ₹80.50 Lakh | ₹78.75 Lakh – ₹89.25 Lakh | ₹81.30 Lakh – ₹92.30 Lakh |
Arunachal Pradesh | ₹70.00 Lakh – ₹79.00 Lakh | ₹75.00 Lakh – ₹84.00 Lakh | ₹78.00 Lakh – ₹89.00 Lakh |
Assam | ₹73.50 Lakh – ₹84.50 Lakh | ₹78.75 Lakh – ₹90.25 Lakh | ₹81.30 Lakh – ₹95.30 Lakh |
Bihar | ₹73.50 Lakh – ₹84.50 Lakh | ₹78.75 Lakh – ₹90.25 Lakh | ₹81.30 Lakh – ₹95.30 Lakh |
Chhattisgarh | ₹73.50 Lakh – ₹84.50 Lakh | ₹78.75 Lakh – ₹90.25 Lakh | ₹81.30 Lakh – ₹95.30 Lakh |
Goa | ₹70.00 Lakh – ₹78.00 Lakh | ₹75.00 Lakh – ₹86.00 Lakh | ₹78.00 Lakh – ₹91.00 Lakh |
Gujarat | ₹73.50 Lakh – ₹84.50 Lakh | ₹78.75 Lakh – ₹90.25 Lakh | ₹81.30 Lakh – ₹95.30 Lakh |
Haryana | ₹70.00 Lakh – ₹79.00 Lakh | ₹75.00 Lakh – ₹84.00 Lakh | ₹78.00 Lakh – ₹89.00 Lakh |
Himachal Pradesh | ₹70.00 Lakh – ₹79.00 Lakh | ₹75.00 Lakh – ₹84.00 Lakh | ₹78.00 Lakh – ₹89.00 Lakh |
Jharkhand | ₹73.50 Lakh – ₹84.50 Lakh | ₹78.75 Lakh – ₹90.25 Lakh | ₹81.30 Lakh – ₹95.30 Lakh |
Karnataka | ₹73.50 Lakh – ₹84.50 Lakh | ₹78.75 Lakh – ₹90.25 Lakh | ₹81.30 Lakh – ₹95.30 Lakh |
Kerala | ₹73.50 Lakh – ₹84.50 Lakh | ₹78.75 Lakh – ₹90.25 Lakh | ₹81.30 Lakh – ₹95.30 Lakh |
Madhya Pradesh | ₹73.50 Lakh – ₹84.50 Lakh | ₹78.75 Lakh – ₹90.25 Lakh | ₹81.30 Lakh – ₹95.30 Lakh |
Maharashtra | ₹70.00 Lakh – ₹79.00 Lakh | ₹75.00 Lakh – ₹84.00 Lakh | ₹78.00 Lakh – ₹89.00 Lakh |
Manipur | ₹73.50 Lakh – ₹84.50 Lakh | ₹78.75 Lakh – ₹90.25 Lakh | ₹81.30 Lakh – ₹95.30 Lakh |
Lexus GX Colours
Colour | Lexus GX Normal | Lexus GX Luxurious | Lexus GX Black Version | Lexus GX Overtrail (North America solely) |
---|---|---|---|---|
Eminent White Pearl | Sure | Sure | Sure | Sure |
Nebula Grey Pearl | Sure | Sure | Sure | Sure |
Atomic Silver | Sure | Sure | Sure | Sure |
GX-first Incognito (Darkish Grey) | Sure | Sure | No | Sure |
Caviar (Black) | Sure | Sure | Sure | Sure |
Nori Inexperienced Pearl | Sure | Sure | Sure | Sure |
Dusk Mica (Darkish Blue) | Sure | Sure | Sure | Sure |
Starfire Pearl (Pink) | No | No | Sure | No |
Black Onyx (Black) | No | No | Sure | No |
Earth (Brown) | No | No | No | Sure |
Lexus GX Mileage
Variant | Estimated Metropolis Mileage (km/l) | Estimated Freeway Mileage (km/l) |
---|---|---|
Lexus GX Normal | 7.0 – 7.5 | 9.0 – 9.5 |
Lexus GX Luxurious | 6.5 – 7.0 | 8.5 – 9.0 |
Lexus GX Black Version | 6.5 – 7.0 | 8.5 – 9.0 |
Lexus GX Overtrail (North America solely) | Not relevant | Not relevant |
Lexus GX Prime-speed
Variant | Estimated Prime Pace (km/h) | Estimated Prime Pace (mph) |
---|---|---|
Lexus GX Normal | 175 | 109 |
Lexus GX Luxurious | 175 | 109 |
Lexus GX Black Version | 175 | 109 |
Lexus GX Overtrail (North America solely) | 165 | 102 |
Lexus GX Options
Function Class | Lexus GX Normal | Lexus GX Luxurious | Lexus GX Black Version | Lexus GX Overtrail (North America solely) |
---|---|---|---|---|
Security & Safety: | ||||
Airbags | Twin entrance, entrance aspect, curtain, knee | Identical as Normal + rear aspect airbags | Identical as Luxurious | Identical as Luxurious |
Seat Belt Warning | Sure | Sure | Sure | Sure |
ABS | Sure | Sure | Sure | Sure |
EBD | Sure | Sure | Sure | Sure |
Engine Immobilizer | Sure | Sure | Sure | Sure |
Consolation & Comfort: | ||||
Parking Sensors | Rear | Entrance & Rear | Entrance & Rear | Entrance & Rear |
Doorways, Home windows, Mirrors & Wipers: | ||||
Anti-glare Mirrors | Driver & Passenger | Identical as Normal | Identical as Luxurious | Identical as Luxurious |
ORVMs | Energy-adjustable, heated | Identical as Normal + power-folding | Identical as Luxurious | Identical as Luxurious |
Boot-lid Opener | Sure | Sure | Sure | Sure |
Door Handles | Smooth-touch | Identical as Normal | Identical as Luxurious | Identical as Luxurious |
Inside Door Handles | Chrome | Identical as Normal | Blacked-out accents | Identical as Luxurious |
Door Pockets | Entrance & Rear | Identical as Normal | Identical as Luxurious | Identical as Luxurious |
Lighting: | ||||
Headlight Top Adjuster | Automated | Identical as Normal | Identical as Luxurious | Identical as Luxurious |
Tail Lights | LED | Identical as Normal | Identical as Luxurious | Identical as Luxurious |
Cabin Lamps | LED | Identical as Normal | Identical as Luxurious | Identical as Luxurious |
Seats, Upholstery & Storage: | ||||
Seat Upholstery | Leatherette | Premium leather-based | Black leather-based with distinctive stitching | Identical as Luxurious |
Driver Top Adjustable Seat | Sure | Sure | Sure | Sure |
Entrance Passenger Seat Adjustment | Energy | Identical as Normal + energy lumbar | Identical as Luxurious | Identical as Luxurious |
Rear Passenger Seats | 60/40 split-folding | Identical as Normal + energy fold (Luxurious trim solely) | Identical as Luxurious | Identical as Luxurious |
Interiors: | ||||
Inside Colors | Black, Beige | Identical as Normal + further choices | Black with distinctive accents | Identical as Luxurious |
Cup Holders | Entrance & Rear | Identical as Normal | Identical as Luxurious | Identical as Luxurious |
Leisure, Data & Instrumentation: | ||||
Instrument Cluster | Analog gauges | Identical as Normal + digital multi-information show | Identical as Luxurious | Identical as Luxurious |
Journey Meter | Sure | Sure | Sure | Sure |
Tachometer | Sure | Sure | Sure | Sure |
Band Guarantee: | ||||
Normal Guarantee (Years) | 3 | 3 | 3 | 3 |
Normal Guarantee (kilometers) | 100,000 | 100,000 | 100,000 | 100,000 |
Expertise options: | ||||
Infotainment system: | 10.3-inch touchscreen | Identical as Normal | Identical as Luxurious | Identical as Luxurious |
Navigation: | Non-compulsory | Normal | Normal | Normal |
Driver help options: | Blind-spot monitoring, lane departure warning, adaptive cruise management | Identical as Normal + computerized emergency braking | Identical as Luxurious + further options like rear cross-traffic alert | Identical as Luxurious |
Lexus GX Specs
Function | Lexus GX Normal | Lexus GX Luxurious | Lexus GX Black Version | Lexus GX Overtrail (North America solely) |
---|---|---|---|---|
Dimensions & Weight: | ||||
Size (mm) | 4,880 | Identical as Normal | Identical as Normal | Identical as Normal |
Width (mm) | 1,885 | Identical as Normal | Identical as Normal | Identical as Normal |
Top (mm) | 1,845 | Identical as Normal | Identical as Normal | Identical as Normal |
Wheelbase (mm) | 2,790 | Identical as Normal | Identical as Normal | Identical as Normal |
Kerb Weight (kg) | Roughly 2,300 | Roughly 2,350 | Roughly 2,350 | Roughly 2,350 |
Floor Clearance (mm) | 210 | Identical as Normal | Identical as Normal | 284 |
Capability: | ||||
Doorways | 4 | 4 | 4 | 4 |
Seating Capability | 7 | 7 | 7 | 7 |
No. of Seating Rows | 3 | 3 | 3 | 3 |
Boot Area (L) | 64.7 (customary) | Identical as Normal | Identical as Normal | Identical as Normal |
Gasoline Tank Capability (L) | 87 | Identical as Normal | Identical as Normal | Identical as Normal |
Engine: | ||||
Displacement (L) | 4.6 | Identical as Normal | Identical as Normal | Identical as Normal |
Engine Kind | V8 | Identical as Normal | Identical as Normal | Identical as Normal |
Cylinders | 8 | Identical as Normal | Identical as Normal | Identical as Normal |
Valves | 32 | Identical as Normal | Identical as Normal | Identical as Normal |
Max Energy (hp) | 301 | Identical as Normal | Identical as Normal | Identical as Normal |
Max Torque (lb-ft) | 329 | Identical as Normal | Identical as Normal | Identical as Normal |
Mileage (ARAI) | Not but out there | Not but out there | Not but out there | Not but out there |
Transmission: | ||||
Transmission Kind | 6-speed Automated | Identical as Normal | Identical as Normal | Identical as Normal |
No. of gears | 6 | Identical as Normal | Identical as Normal | Identical as Normal |
Efficiency: | ||||
0-60 mph (s) | Roughly 7.0 | Roughly 6.8 | Roughly 6.8 | Roughly 6.8 |
Drive Kind: | All-wheel Drive | Identical as Normal | Identical as Normal | Identical as Normal |
Gasoline: | Gasoline | Identical as Normal | Identical as Normal | Identical as Normal |
Different: | ||||
Suspension Entrance | Impartial double-wishbone | Identical as Normal | Identical as Normal | Identical as Normal |
Suspension Rear | Multi-link with trailing arms | Identical as Normal | Identical as Normal | Identical as Normal |
Entrance Brake Kind | Disc | Identical as Normal | Identical as Normal | Identical as Normal |
Rear Brake Kind | Disc | Identical as Normal | Identical as Normal | Identical as Normal |
Steering Kind | Energy rack and pinion | Identical as Normal | Identical as Normal | Identical as Normal |
Spare Wheel | Full-size alloy | Identical as Normal | Identical as Normal | Identical as Normal |
Wheel Dimension (inches) | 18 | Identical as Normal | Identical as Normal | 18 (customary) or 17 (Overtrail) |
Tyre Dimension Entrance | 265/65R18 | Identical as Normal | Identical as Normal | 265/70R17 (Overtrail) |
Tyre Dimension Rear | 265/65R18 | Identical as Normal | Identical as Normal | 265/70R17 (Overtrail) |
Lexus GX Rivals
Function | Lexus GX (Estimated) | Land Rover Defender | Jeep Wrangler | Toyota Land Cruiser Prado |
---|---|---|---|---|
Beginning Worth (INR Lakh) | ₹70.00 | ₹75.00 | ₹60.00 | ₹80.00 |
Physique Fashion: | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Seating Capability: | 7 | 5+2 | 5 | 7 |
Engine: | 4.6L V8 (estimated) | 2.0L I4, 3.0L I6 | 2.0L I4, 3.0L V6 | 2.8L Diesel, 4.0L V6 |
Energy (hp): | 301 (estimated) | 300 (3.0L) | 270 (3.0L) | 204 (Diesel), 271 (V6) |
Torque (lb-ft): | 329 (estimated) | 405 (3.0L) | 400 (3.0L) | 343 (Diesel), 381 (V6) |
Floor Clearance (mm): | 210 (customary) | 290 (customary) | 277 (customary) | 220 (customary) |
Off-road Functionality: | Average | Excessive | Excessive | Average |
Luxurious Options: | Leather-based upholstery, panoramic sunroof, heated/ventilated seats, driver-assistance tech | Leather-based upholstery, heated seats, superior infotainment system, off-road tech | Leather-based upholstery, open-air choices, infotainment system, off-road options | Leather-based upholstery, local weather management, superior infotainment system, off-road tech |
Model Picture: | Luxurious, efficiency | Status, off-road heritage | Ruggedness, journey | Reliability, sturdiness |
Lexus GX Execs and Cons
Execs | Cons |
---|---|
Luxurious | Thirsty |
Dependable | Dated |
Succesful | Cramped |
Snug | Dear |
Sturdy | Tech-Missing |
Protected | Truck-Like |
Quiet | |
Easy |
Lexus GX Opinions and Scores
Supply | Ranking | Execs | Cons |
---|---|---|---|
Automotive and Driver | 8/10 | Luxurious, comfy, dependable, off-road functionality | Thirsty engine, dated expertise, cramped third-row seating |
Edmunds | 7.5/10 | Plush inside, clean journey, highly effective engine | Gasoline financial system, outdated infotainment system, excessive price ticket |
Kelley Blue Guide | 4.5/5 | Excessive resale worth, wonderful construct high quality, succesful off-roader | Lack of cargo area, costly, infotainment system not user-friendly |
Shopper Studies | 85/100 | Predicted reliability, comfy journey, spacious inside | Poor gasoline financial system, dated expertise, not as nimble as some rivals |
Lexus GX Equipment
Class | Lexus GX Normal | Lexus GX Luxurious | Lexus GX Black Version | Lexus GX Overtrail (North America solely) |
---|---|---|---|---|
Exterior: | ||||
Roof rack | Non-compulsory | Normal | Normal | Normal |
Crossbars | Required for roof rack | Included with roof rack | Included with roof rack | Included with roof rack |
Cargo basket | Non-compulsory | Non-compulsory | Non-compulsory | Normal |
Rooftop tent | Not out there | Not out there | Not out there | Non-compulsory |
Hitch receiver | Non-compulsory | Normal | Normal | Normal |
Tow bar | Non-compulsory | Non-compulsory | Non-compulsory | Non-compulsory |
Mud flaps | Non-compulsory | Non-compulsory | Non-compulsory | Non-compulsory |
Working boards | Non-compulsory | Normal | Normal | Normal |
Wheel lip moldings | Non-compulsory | Non-compulsory | Non-compulsory | Non-compulsory |
Chrome accents | Normal | Normal | Normal | Not out there |
Blacked-out accents | Not out there | Not out there | Normal | Normal |
Inside: | ||||
Flooring mats | Normal | Normal | Normal | Normal |
Cargo liner | Non-compulsory | Normal | Normal | Normal |
Seat covers | Not out there | Non-compulsory | Non-compulsory | Non-compulsory |
Sunshades | Non-compulsory | Normal | Normal | Normal |
Headrest pillows | Non-compulsory | Non-compulsory | Non-compulsory | Non-compulsory |
Organizer bins | Non-compulsory | Non-compulsory | Non-compulsory | Non-compulsory |
Cargo compartment dividers | Non-compulsory | Non-compulsory | Non-compulsory | Non-compulsory |
Electronics: | ||||
Distant begin | Non-compulsory | Normal | Normal | Normal |
Blind spot monitoring with rear cross-traffic alert (non-compulsory on Normal) | Not out there | Normal | Normal | Normal |
Head-up show (non-compulsory on Normal) | Not out there | Normal | Normal | Normal |
Premium sound system (non-compulsory on Normal) | Not out there | Normal | Normal | Normal |
Miscellaneous: | ||||
Wheel locks | Normal | Normal | Normal | Normal |
First-aid equipment | Normal | Normal | Normal | Normal |
Emergency roadside help equipment | Non-compulsory | Non-compulsory | Non-compulsory | Non-compulsory |
Lexus GX FAQs
- When will the Lexus GX launch in India?
- The precise launch date will not be but confirmed by Lexus India, however it’s anticipated someday in January 2024.
- What’s going to the beginning worth of the Lexus GX in India be?
- The estimated beginning worth is round ₹70.00 Lakh (ex-showroom Delhi) for the Normal trim.
- What trim ranges will likely be out there in India?
- The anticipated trim ranges are Normal, Luxurious, and Black Version. The Overtrail trim is not going to be out there in India.
- What engine does the Lexus GX have?
- The GX is predicted to be powered by a 4.6L V8 engine with 301 horsepower and 329 lb-ft of torque.
- What are the gasoline financial system figures for the Lexus GX?
- The official gasoline financial system figures for the Indian market will not be but out there. Nonetheless, based mostly on world estimates, anticipate it to be thirsty with round 12-15 mpg mixed.
- What’s the off-road functionality of the Lexus GX like?
- The GX has a succesful all-wheel drive system and respectable floor clearance, making it appropriate for reasonable off-road adventures. Nonetheless, it’s not as hardcore as devoted off-roaders just like the Jeep Wrangler.